08 - 10 Jul 2011
2011 FORMULA 1 SANTANDER BRITISH GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 3 | Lewis Hamilton | 14:29:40 | 290.4 |
| 2 | 9 | Nick Heidfeld | 14:29:49 | 288.6 |
| 3 | 8 | Nico Rosberg | 14:29:33 | 288.0 |
| 4 | 4 | Jenson Button | 14:30:01 | 287.3 |
| 5 | 15 | Paul di Resta | 14:30:24 | 287.1 |
| 6 | 10 | Vitaly Petrov | 14:30:43 | 286.1 |
| 7 | 24 | Timo Glock | 14:29:39 | 285.9 |
| 8 | 14 | Adrian Sutil | 14:31:20 | 285.8 |
| 9 | 1 | Sebastian Vettel | 14:19:08 | 285.6 |
| 10 | 11 | Rubens Barrichello | 14:31:11 | 285.4 |
| 11 | 7 | Michael Schumacher | 14:28:28 | 284.1 |
| 12 | 25 | Jerome D'Ambrosio | 14:30:59 | 284.0 |
| 13 | 16 | Kamui Kobayashi | 14:29:53 | 283.6 |
| 14 | 20 | Heikki Kovalainen | 14:31:17 | 283.4 |
| 15 | 2 | Mark Webber | 14:12:59 | 283.3 |
| 16 | 6 | Felipe Massa | 14:30:47 | 283.1 |
| 17 | 12 | Pastor Maldonado | 14:28:33 | 283.0 |
| 18 | 21 | Jarno Trulli | 14:29:59 | 281.5 |
| 19 | 17 | Sergio Perez | 14:30:07 | 280.6 |
| 20 | 23 | Vitantonio Liuzzi | 14:31:04 | 280.4 |
| 21 | 22 | Daniel Ricciardo | 14:30:37 | 280.2 |
| 22 | 18 | Sebastien Buemi | 14:30:31 | 279.8 |
| 23 | 5 | Fernando Alonso | 14:30:22 | 278.7 |
| 24 | 19 | Jaime Alguersuari | 14:19:14 | 276.4 |
