DHL Fastest Lap Award - 2011 Results
Winner:Mark Webber (Red Bull Racing-Renault) 7 Fastest Laps |
| Grand Prix | Driver | Team | Time |
|---|---|---|---|
| Australian | Felipe Massa | Ferrari | 1:28.947 |
| Malaysian | Mark Webber | Red Bull Racing-Renault | 1:40.571 |
| Chinese | Mark Webber | Red Bull Racing-Renault | 1:38.993 |
| Turkish | Mark Webber | Red Bull Racing-Renault | 1:29.703 |
| Spanish | Lewis Hamilton | McLaren-Mercedes | 1:26.727 |
| Monaco | Mark Webber | Red Bull Racing-Renault | 1:16.234 |
| Canadian | Jenson Button | McLaren-Mercedes | 1:16.956 |
| European | Sebastian Vettel | Red Bull Racing-Renault | 1:41.852 |
| British | Fernando Alonso | Ferrari | 1:34.908 |
| German | Lewis Hamilton | McLaren-Mercedes | 1:34.302 |
| Hungarian | Felipe Massa | Ferrari | 1:23.415 |
| Belgian | Mark Webber | Red Bull Racing-Renault | 1:49.883 |
| Italian | Lewis Hamilton | McLaren-Mercedes | 1:26.187 |
| Singapore | Jenson Button | McLaren-Mercedes | 1:48.454 |
| Japanese | Jenson Button | McLaren-Mercedes | 1:36.568 |
| Korean | Sebastian Vettel | Red Bull Racing-Renault | 1:39.605 |
| Indian | Sebastian Vettel | Red Bull Racing-Renault | 1:27.249 |
| Abu Dhabi | Mark Webber | Red Bull Racing-Renault | 1:42.612 |
| Brazilian | Mark Webber | Red Bull Racing-Renault | 1:15.324 |
Every Formula One driver is fast, but is the race winner really the fastest? Since 2007 DHL has defined a new standard of speed with the 'DHL Fastest Lap Award'. One driver sets the fastest lap at each race - the award will go to the man who sets the most over the season. To win will require pure speed - something DHL, as the world's leading logistics provider and Official Logistics Partner of Formula 1, uses to achieve its goals, shortening international routes, facilitiating global trade and making the world a smaller place.
