DHL Fastest Lap Award - 2013 Results
| Grand Prix | Driver | Team | Time |
|---|---|---|---|
| Australian | Kimi Räikkönen | Lotus-Renault | 1:29.274 |
| Malaysian | Sergio Perez | McLaren-Mercedes | 1:39.199 |
| Chinese | Sebastian Vettel | Red Bull Racing-Renault | 1:36.808 |
| Bahrain | Sebastian Vettel | Red Bull Racing-Renault | 1:36.961 |
| Spanish | Esteban Gutierrez | Sauber-Ferrari | 1:26.217 |
| Monaco | Sebastian Vettel | Red Bull Racing-Renault | 1:16.577 |
| Canadian | Mark Webber | Red Bull Racing-Renault | 1:16.182 |
| British | |||
| German | |||
| Hungarian | |||
| Belgian | |||
| Italian | |||
| Singapore | |||
| Korean | |||
| Japanese | |||
| Indian | |||
| Abu Dhabi | |||
| United States | |||
| Brazilian |
Every Formula One driver is fast, but is the race winner really the fastest? Since 2007 DHL has defined a new standard of speed with the 'DHL Fastest Lap Award'. One driver sets the fastest lap at each race - the award will go to the man who sets the most over the season. To win will require pure speed - something DHL, as the world's leading logistics provider and Official Logistics Partner of Formula 1, uses to achieve its goals, shortening international routes, facilitiating global trade and making the world a smaller place.
