Kimi Räikkönen
| Team | Ferrari |
| Nationality | Finnish |
| Podiums | 52 |
| Points | 491 |
| Grand Prix entered | 127 |
| World Championships | 1 |
| Highest race finish | 1 (x17) |
| Highest grid position | 1 (x15) |
| Date of Birth | 17/10/1979 |
| Place of Birth | Espoo |
DRIVER STANDINGS
| 01 | Kimi Räikkönen | 35 |
| 02 | Felipe Massa | 28 |
| 03 | Lewis Hamilton | 28 |
| 04 | Robert Kubica | 24 |
| 05 | Nick Heidfeld | 20 |
| 06 | Heikki Kovalainen | 14 |
| 07 | Mark Webber | 10 |
| 08 | Fernando Alonso | 9 |
| 09 | Jarno Trulli | 9 |
| 10 | Nico Rosberg | 8 |
| 11 | Kazuki Nakajima | 5 |
| 12 | Jenson Button | 3 |
| 13 | Sebastien Bourdais | 2 |
| 14 | David Coulthard | 0 |
| 15 | Timo Glock | 0 |
| 16 | Giancarlo Fisichella | 0 |
| 17 | Rubens Barrichello | 0 |
| 18 | Nelsinho Piquet | 0 |
| 19 | Takuma Sato | 0 |
| 20 | Anthony Davidson | 0 |
| 21 | Adrian Sutil | 0 |
| 22 | Sebastian Vettel | 0 |













