Felipe Massa
| Team | Ferrari |
| Nationality | Brazilian |
| Podiums | 22 |
| Points | 249 |
| Grand Prix entered | 96 |
| World Championships | 0 |
| Highest race finish | 1 (x8) |
| Highest grid position | 1 (x12) |
| Date of Birth | 25/04/1981 |
| Place of Birth | Sao Paulo |
DRIVER STANDINGS
| 01 | Felipe Massa | 48 |
| 02 | Robert Kubica | 46 |
| 03 | Kimi Räikkönen | 43 |
| 04 | Lewis Hamilton | 38 |
| 05 | Nick Heidfeld | 28 |
| 06 | Heikki Kovalainen | 20 |
| 07 | Jarno Trulli | 18 |
| 08 | Mark Webber | 18 |
| 09 | Fernando Alonso | 10 |
| 10 | Nico Rosberg | 8 |
| 11 | Kazuki Nakajima | 7 |
| 12 | David Coulthard | 6 |
| 13 | Timo Glock | 5 |
| 14 | Sebastian Vettel | 5 |
| 15 | Rubens Barrichello | 5 |
| 16 | Jenson Button | 3 |
| 17 | Nelsinho Piquet | 2 |
| 18 | Sebastien Bourdais | 2 |
| 19 | Giancarlo Fisichella | 0 |
| 20 | Takuma Sato | 0 |
| 21 | Anthony Davidson | 0 |
| 22 | Adrian Sutil | 0 |












