Luca Badoer
| Team | Ferrari |
| Nationality | Italian |
| Podiums | 0 |
| Points | 0 |
| Grand Prix entered | 58 |
| World Championships | 0 |
| Highest race finish | 7 (x1) |
| Highest grid position | 12 (x1) |
| Date of Birth | 01/01/1970 |
| Place of Birth | Montebelluna |
RELATED ITEMS
DRIVER STANDINGS
| 01 | Jenson Button | 72 |
| 02 | Rubens Barrichello | 56 |
| 03 | Sebastian Vettel | 53 |
| 04 | Mark Webber | 51.5 |
| 05 | Kimi Räikkönen | 34 |
| 06 | Nico Rosberg | 30.5 |
| 07 | Lewis Hamilton | 27 |
| 08 | Jarno Trulli | 22.5 |
| 09 | Felipe Massa | 22 |
| 10 | Heikki Kovalainen | 17 |
| 11 | Timo Glock | 16 |
| 12 | Fernando Alonso | 16 |
| 13 | Nick Heidfeld | 10 |
| 14 | Giancarlo Fisichella | 8 |
| 15 | Robert Kubica | 8 |
| 16 | Sebastien Buemi | 3 |
| 17 | Sebastien Bourdais | 2 |
| 18 | Adrian Sutil | 0 |
| 19 | Kazuki Nakajima | 0 |
| 20 | Nelsinho Piquet | 0 |
| 21 | Luca Badoer | 0 |
| 22 | Jaime Alguersuari | 0 |
| 23 | Romain Grosjean | 0 |












