Scott Speed
| Team | Toro Rosso |
| Nationality | USA |
| Podiums | 0 |
| Points | 0 |
| Grand Prix entered | 28 |
| World Championships | 0 |
| Highest race finish | 9 (x2) |
| Highest grid position | 11 (x1) |
| Date of Birth | 24/01/1983 |
| Place of Birth | Manteca |
DRIVER STANDINGS
| 01 | Lewis Hamilton | 70 |
| 02 | Fernando Alonso | 68 |
| 03 | Felipe Massa | 59 |
| 04 | Kimi Räikkönen | 52 |
| 05 | Nick Heidfeld | 36 |
| 06 | Robert Kubica | 24 |
| 07 | Giancarlo Fisichella | 17 |
| 08 | Heikki Kovalainen | 15 |
| 09 | Alexander Wurz | 13 |
| 10 | Mark Webber | 8 |
| 10= | David Coulthard | 8 |
| 12 | Jarno Trulli | 7 |
| 13 | Nico Rosberg | 5 |
| 14 | Takuma Sato | 4 |
| 15 | Ralf Schumacher | 2 |
| 16 | Jenson Button | 1 |
| 16= | Sebastian Vettel | 1 |
| 18 | Rubens Barrichello | 0 |
| 18= | Scott Speed | 0 |
| 18= | Anthony Davidson | 0 |
| 18= | Adrian Sutil | 0 |
| 18= | Christijan Albers | 0 |
| 18= | Vitantonio Liuzzi | 0 |
| 18= | Markus Winkelhock | 0 |







