Robert Kubica
| Team | Renault |
| Nationality | Polish |
| Podiums | 9 |
| Points | 137 |
| Grand Prix entered | 58 |
| World Championships | 0 |
| Highest race finish | 1 (x1) |
| Highest grid position | 1 (x1) |
| Date of Birth | 07/12/1984 |
| Place of Birth | Krakow |
ROBERT KUBICA
RELATED ITEMS
DRIVER STANDINGS
| 01 | Fernando Alonso | 25 |
| 02 | Felipe Massa | 18 |
| 03 | Lewis Hamilton | 15 |
| 04 | Sebastian Vettel | 12 |
| 05 | Nico Rosberg | 10 |
| 06 | Michael Schumacher | 8 |
| 07 | Jenson Button | 6 |
| 08 | Mark Webber | 4 |
| 09 | Vitantonio Liuzzi | 2 |
| 10 | Rubens Barrichello | 1 |
| 11 | Robert Kubica | 0 |
| 12 | Adrian Sutil | 0 |
| 13 | Jaime Alguersuari | 0 |
| 14 | Nico Hulkenberg | 0 |
| 15 | Heikki Kovalainen | 0 |
| 16 | Sebastien Buemi | 0 |
| 17 | Jarno Trulli | 0 |
| 18 | Pedro de la Rosa | 0 |
| 19 | Bruno Senna | 0 |
| 20 | Timo Glock | 0 |
| 21 | Vitaly Petrov | 0 |
| 22 | Kamui Kobayashi | 0 |
| 23 | Lucas di Grassi | 0 |
| 24 | Karun Chandhok | 0 |










