Sebastian Vettel
| Team | Toro Rosso |
| Nationality | German |
| Podiums | 0 |
| Points | 11 |
| Grand Prix entered | 17 |
| World Championships | 0 |
| Highest race finish | 4 (x1) |
| Highest grid position | 7 (x1) |
| Date of Birth | 03/07/1987 |
| Place of Birth | Heppenheim |
DRIVER STANDINGS
| 01 | Lewis Hamilton | 48 |
| 02 | Felipe Massa | 48 |
| 03 | Kimi Räikkönen | 48 |
| 04 | Robert Kubica | 46 |
| 05 | Nick Heidfeld | 36 |
| 06 | Heikki Kovalainen | 24 |
| 07 | Jarno Trulli | 20 |
| 08 | Mark Webber | 18 |
| 09 | Fernando Alonso | 13 |
| 10 | Rubens Barrichello | 11 |
| 11 | Nico Rosberg | 8 |
| 12 | Kazuki Nakajima | 8 |
| 13 | David Coulthard | 6 |
| 14 | Timo Glock | 5 |
| 15 | Sebastian Vettel | 5 |
| 16 | Jenson Button | 3 |
| 17 | Sebastien Bourdais | 2 |
| 18 | Nelsinho Piquet | 2 |
| 19 | Giancarlo Fisichella | 0 |
| 20 | Takuma Sato | 0 |
| 21 | Anthony Davidson | 0 |
| 22 | Adrian Sutil | 0 |









