Toyota
| Base: | Koln, Germany |
| Team Principal: | Tadashi Yamashina |
| Drivers: | J Trulli |
| T Glock | |
| Test Drivers: | |
| Chassis: | TF109 |
| Engine: | Toyota RVX-09 |
| Tyres: | Bridgestone Potenza |
| First Season: | 2002 |
| World Championships: | 0 |
| Highest race finish: | 2 (x3) |
| Pole Positions: | 3 |
| Fastest Laps: | 2 |
RELATED ITEMS
CONSTRUCTOR STANDINGS
| 01 | Brawn-Mercedes | 105 |
| 02 | RBR-Renault | 74.5 |
| 03 | Toyota | 34.5 |
| 04 | Ferrari | 26 |
| 05 | Williams-Toyota | 15.5 |
| 06 | McLaren-Mercedes | 13 |
| 07 | Renault | 11 |
| 08 | BMW Sauber | 8 |
| 09 | STR-Ferrari | 5 |
| 10 | Force India-Mercedes | 0 |









