Toyota
| Base: | Koln, Germany |
| Team Principal: | Tadashi Yamashina |
| Technical Chief: | Pascal Vasselon |
| Drivers: | J Trulli |
| T Glock | |
| Test Drivers: | K Kobayashi |
| Chassis: | TF109 |
| Engine: | Toyota RVX-09 |
| Tyres: | Bridgestone Potenza |
| First Season: | 2002 |
| World Championships: | 0 |
| Highest race finish: | 2 (x5) |
| Pole Positions: | 3 |
| Fastest Laps: | 3 |
TOYOTA
be3
1c
cc
ad4
af5
71
RELATED ITEMS
CONSTRUCTOR STANDINGS
| 01 | Brawn-Mercedes | 172 |
| 02 | RBR-Renault | 153.5 |
| 03 | McLaren-Mercedes | 71 |
| 04 | Ferrari | 70 |
| 05 | Toyota | 59.5 |
| 06 | BMW Sauber | 36 |
| 07 | Williams-Toyota | 34.5 |
| 08 | Renault | 26 |
| 09 | Force India-Mercedes | 13 |
| 10 | STR-Ferrari | 8 |










