Toyota
| Base: | Koln, Germany |
| Drivers: | J Trulli |
| T Glock | |
| Test Drivers: | K Kobayashi |
| Chassis: | TF108 |
| Engine: | Toyota RVX-08 |
| Tyres: | Bridgestone Potenza |
| First Season: | 2002 |
| World Championships: | 0 |
| Highest race finish: | 2 (x2) |
| Pole Positions: | 2 |
| Fastest Laps: | 1 |
RELATED ITEMS
CONSTRUCTOR STANDINGS
| 01 | Ferrari | 96 |
| 02 | BMW Sauber | 82 |
| 03 | McLaren-Mercedes | 72 |
| 04 | Toyota | 25 |
| 05 | Red Bull-Renault | 24 |
| 06 | Williams-Toyota | 16 |
| 07 | Renault | 15 |
| 08 | Honda | 14 |
| 09 | STR-Ferrari | 7 |
| 10 | Force India-Ferrari | 0 |
| 11 | Super Aguri-Honda | 0 |











