Red Bull
| Base: | Milton Keynes, UK |
| Drivers: | D Coulthard |
| M Webber | |
| Test Drivers: | S Buemi |
| Chassis: | RB4 |
| Engine: | Renault RS27 |
| Tyres: | Bridgestone Potenza |
| First Season: | 2005 |
| World Championships: | 0 |
| Highest race finish: | 3 (x2) |
| Pole Positions: | 0 |
| Fastest Laps: | 0 |
CONSTRUCTOR STANDINGS
| 01 | Ferrari | 63 |
| 02 | BMW Sauber | 44 |
| 03 | McLaren-Mercedes | 42 |
| 04 | Williams-Toyota | 13 |
| 05 | Red Bull-Renault | 10 |
| 06 | Toyota | 9 |
| 07 | Renault | 9 |
| 08 | Honda | 3 |
| 09 | STR-Ferrari | 2 |
| 10 | Force India-Ferrari | 0 |
| 11 | Super Aguri-Honda | 0 |






