Red Bull
| Base: | Milton Keynes, UK |
| Team Principal: | Christian Horner |
| Technical Chief: | Adrian Newey |
| Drivers: | M Webber |
| S Vettel | |
| Test Drivers: | |
| Chassis: | RB5 |
| Engine: | Renault RS27 |
| Tyres: | Bridgestone Potenza |
| First Season: | 2005 |
| World Championships: | 0 |
| Highest race finish: | 1 (x6) |
| Pole Positions: | 5 |
| Fastest Laps: | 6 |
RED BULL
2009
The quick RB5, and some great drives by Vettel and Webber, propel Red Bull Racing into the big time. Vettel scores their first pole and victory in China. Five more wins follow as the team dominate the latter part of the season, finishing runner-up in both championships as Brawn's only genuine title rivals.
RELATED ITEMS
CONSTRUCTOR STANDINGS
| 01 | Brawn-Mercedes | 172 |
| 02 | RBR-Renault | 153.5 |
| 03 | McLaren-Mercedes | 71 |
| 04 | Ferrari | 70 |
| 05 | Toyota | 59.5 |
| 06 | BMW Sauber | 36 |
| 07 | Williams-Toyota | 34.5 |
| 08 | Renault | 26 |
| 09 | Force India-Mercedes | 13 |
| 10 | STR-Ferrari | 8 |





