Brawn GP
| Base: | Brackley, UK |
| Team Principal: | Ross Brawn |
| Drivers: | J Button |
| R Barrichello | |
| Test Drivers: | A Davidson |
| Chassis: | BGP 001 |
| Engine: | Mercedes-Benz FO108W |
| Tyres: | Bridgestone Potenza |
| First Season: | 2009 |
| World Championships: | 1 |
| Highest race finish: | 1 (x8) |
| Pole Positions: | 5 |
| Fastest Laps: | 4 |
BRAWN GP
RELATED ITEMS
CONSTRUCTOR STANDINGS
| 01 | Brawn-Mercedes | 172 |
| 02 | RBR-Renault | 153.5 |
| 03 | McLaren-Mercedes | 71 |
| 04 | Ferrari | 70 |
| 05 | Toyota | 59.5 |
| 06 | BMW Sauber | 36 |
| 07 | Williams-Toyota | 34.5 |
| 08 | Renault | 26 |
| 09 | Force India-Mercedes | 13 |
| 10 | STR-Ferrari | 8 |


