McLaren
| Base: | Woking, UK |
| Team Principal: | Martin Whitmarsh |
| Drivers: | L Hamilton |
| H Kovalainen | |
| Test Drivers: | P de la Rosa |
| G Paffett | |
| Chassis: | MP4-24 |
| Engine: | Mercedes-Benz FO 108W |
| Tyres: | Bridgestone Potenza |
| First Season: | 1966 |
| World Championships: | 8 |
| Highest race finish: | 1 (x162) |
| Pole Positions: | 141 |
| Fastest Laps: | 136 |
RELATED ITEMS
CONSTRUCTOR STANDINGS
| 01 | Brawn-Mercedes | 105 |
| 02 | RBR-Renault | 74.5 |
| 03 | Toyota | 34.5 |
| 04 | Ferrari | 26 |
| 05 | Williams-Toyota | 15.5 |
| 06 | McLaren-Mercedes | 13 |
| 07 | Renault | 11 |
| 08 | BMW Sauber | 8 |
| 09 | STR-Ferrari | 5 |
| 10 | Force India-Mercedes | 0 |
















