McLaren
| Base: | Woking, UK |
| Drivers: | L Hamilton |
| H Kovalainen | |
| Test Drivers: | P de la Rosa |
| G Paffett | |
| Chassis: | MP4-23 |
| Engine: | Mercedes-Benz FO 108V |
| Tyres: | Bridgestone Potenza |
| First Season: | 1966 |
| World Championships: | 8 |
| Highest race finish: | 1 (x157) |
| Pole Positions: | 134 |
| Fastest Laps: | 135 |
CONSTRUCTOR STANDINGS
| 01 | Ferrari | 63 |
| 02 | BMW Sauber | 44 |
| 03 | McLaren-Mercedes | 42 |
| 04 | Williams-Toyota | 13 |
| 05 | Red Bull-Renault | 10 |
| 06 | Toyota | 9 |
| 07 | Renault | 9 |
| 08 | Honda | 3 |
| 09 | STR-Ferrari | 2 |
| 10 | Force India-Ferrari | 0 |
| 11 | Super Aguri-Honda | 0 |


















