McLaren
| Base: | Woking, UK |
| Drivers: | L Hamilton |
| H Kovalainen | |
| Test Drivers: | P de la Rosa |
| G Paffett | |
| Chassis: | MP4-23 |
| Engine: | Mercedes-Benz FO 108V |
| Tyres: | Bridgestone Potenza |
| First Season: | 1966 |
| World Championships: | 8 |
| Highest race finish: | 1 (x159) |
| Pole Positions: | 136 |
| Fastest Laps: | 135 |
CONSTRUCTOR STANDINGS
| 01 | Ferrari | 96 |
| 02 | BMW Sauber | 82 |
| 03 | McLaren-Mercedes | 72 |
| 04 | Toyota | 25 |
| 05 | Red Bull-Renault | 24 |
| 06 | Williams-Toyota | 16 |
| 07 | Renault | 15 |
| 08 | Honda | 14 |
| 09 | STR-Ferrari | 7 |
| 10 | Force India-Ferrari | 0 |
| 11 | Super Aguri-Honda | 0 |


















