BMW Sauber
| Base: | Munich, Germany / Hinwil, Switzerland |
| Team Principal: | Mario Theissen |
| Drivers: | R Kubica |
| N Heidfeld | |
| Test Drivers: | C Klien |
| Chassis: | F1.09 |
| Engine: | BMW P86/9 |
| Tyres: | Bridgestone Potenza |
| First Season: | 1993 |
| World Championships: | 0 |
| Highest race finish: | 1 (x1) |
| Pole Positions: | 1 |
| Fastest Laps: | 2 |
RELATED ITEMS
CONSTRUCTOR STANDINGS
| 01 | Brawn-Mercedes | 105 |
| 02 | RBR-Renault | 74.5 |
| 03 | Toyota | 34.5 |
| 04 | Ferrari | 26 |
| 05 | Williams-Toyota | 15.5 |
| 06 | McLaren-Mercedes | 13 |
| 07 | Renault | 11 |
| 08 | BMW Sauber | 8 |
| 09 | STR-Ferrari | 5 |
| 10 | Force India-Mercedes | 0 |













