Paddock Predictions - who called the 2015 season correctly?
Back at the season opener in Australia we asked a host of the paddock's most familiar faces to answer five questions relating to the 2015 season. So whose predictions were correct and whose were off the mark? Hint: look away now Christian Horner...
The questions were:
1. Who will be the 2015 World Champion?
2. Who will be the top 3 in the drivers’ championship at the end of the season?
3. Which three teams will occupy the top three spots in the constructors’ championship at the end of the season?
4. Which driver will be the first to score their first ever point this season?
5. Which of these five teams will score the most points in 2015: Force India, Lotus, McLaren, Sauber or Toro Rosso?
And here's how our panel fared...
| Name (winner in CAPITALS) | Answers (correct in CAPITALS) | Points |
|---|---|---|
| Alan Jones, 1980 F1 world champion | Rosberg / Rosberg, Hamilton, Vettel / Mercedes, Ferrari, Red Bull / Verstappen / FORCE INDIA | 1 |
| John Watson, 5-time Grand Prix winner | HAMILTON / Hamilton, Rosberg, Bottas / Mercedes, Williams, Red Bull / Verstappen / McLaren | 1 |
| Guenther Steiner, Haas F1 team principal | HAMILTON / Hamilton, Vettel, Rosberg / MERCEDES, FERRARI, WILLIAMS / Sainz / Lotus | 2 |
| Oskari Saari, F1 broadcaster | HAMILTON / HAMILTON, ROSBERG, VETTEL / MERCEDES, FERRARI, WILLIAMS / Sainz / McLaren | 3 |
| Martin Brundle, F1 broadcaster & former driver | HAMILTON / Hamilton, Rosberg, Bottas / Mercedes, Williams, Red Bull / Verstappen / McLaren | 1 |
| Jackie Stewart, 3-time F1 world champion | Hamilton Hamilton, Rosberg, Massa Mercedes, Red Bull, Ferrari Sainz Lotus | 1 |
| Mario Isola, Pirelli sporting director | Rosberg / Rosberg, Hamilton, Vettel / Mercedes, Williams, Ferrari / Sainz / Lotus | 0 |
| Carlos Sainz Snr, father of Toro Rosso driver Carlos | HAMILTON / Hamilton, Rosberg, Bottas / Mercedes, Williams, Ferrari / Sainz / Toro Rosso | 1 |
| Paul Hembery, Pirelli motorsport director | HAMILTON / Hamilton, Rosberg, Bottas / Mercedes, Williams, Ferrari / Sainz / Lotus | 1 |
| Christian Horner, Red Bull team principal | Rosberg / Rosberg, Hamilton, Ricciardo / Mercedes, Red Bull, Ferrari / Verstappen / Toro Rosso | 0 |
| Ralf Bach, F1 journalist | Rosberg / Rosberg, Hamilton, Bottas / Mercedes, Red Bull, Williams / NASR / Toro Rosso | 1 |
| BEN HUNT, F1 JOURNALIST | HAMILTON / HAMILTON, ROSBERG, VETTEL / MERCEDES, FERRARI, WILLIAMS / NASR / Toro Rosso | 4 |
| Toto Wolff, Head of Mercedes-Benz Motorsport | Mercedes driver! / Mercedes driver, Mercedes driver, Bottas / Mercedes, Williams, Ferrari / Verstappen / Toro Rosso | 0 |
| Eric Boullier, McLaren sporting director | HAMILTON / HAMILTON, ROSBERG, VETTEL / Mercedes, Ferrari, Red Bull / Verstappen / McLaren | 2 |
| Michael Schmidt, F1 journalist | HAMILTON / HAMILTON, ROSBERG, VETTEL / Mercedes, Williams, Ferrari / Verstappen / Lotus | 2 |
Next Up
Related Articles
What F1 drivers have been up to during the summer break
ExclusiveLawson examines factors behind his impressive 2026 so far
How Cadillac’s 2026 season has played out so far
UnlockedHINCHCLIFFE: My top five drivers of the 2026 season so far
The 2026 Qualifying and race head-to-heads so far
The F1 Power Rankings at the halfway stage of 2026