Loading...

Pop 84 Hungarian Grand Prix - PRACTICE 1

07 Aug 1988 Hungaroring, Hungary

Pos No Driver Car Time Gap
1 5 Nigel Mansell MAN Williams Judd 1:59.042
2 19 Alessandro Nannini NAN Benetton Ford 1:59.339 +0.297s
3 4 Julian Bailey BAI Tyrrell Ford 2:00.978 +1.936s
4 17 Derek Warwick WAR Arrows Megatron 2:01.328 +2.286s
5 36 Alex Caffi CAF Dallara Ford 2:01.593 +2.551s
6 15 Mauricio Gugelmin GUG March Judd 2:01.609 +2.567s
7 12 Ayrton Senna SEN McLaren Honda 2:01.880 +2.838s
8 18 Eddie Cheever CHE Arrows Megatron 2:01.962 +2.920s
9 24 Luis Perez-Sala PER Minardi Ford 2:02.617 +3.575s
10 20 Thierry Boutsen BOU Benetton Ford 2:02.673 +3.631s
11 23 Pierluigi Martini MAR Minardi Ford 2:02.923 +3.881s
12 32 Oscar Larrauri LAR Euro Brun Ford 2:03.343 +4.301s
13 31 Gabriele Tarquini TAR Coloni Ford 2:03.371 +4.329s
14 16 Ivan Capelli CAP March Judd 2:03.695 +4.653s
15 27 Michele Alboreto ALB Ferrari 2:04.021 +4.979s
16 33 Stefano Modena MOD Euro Brun Ford 2:04.168 +5.126s
17 25 Rene Arnoux ARN Ligier Judd 2:04.530 +5.488s
18 3 Jonathan Palmer PAL Tyrrell Ford 2:04.534 +5.492s
19 10 Bernd Schneider SCH Zakspeed 2:05.080 +6.038s
20 29 Yannick Dalmas DAL Lola Ford 2:05.354 +6.312s
21 21 Nicola Larini LAR Osella 2:05.626 +6.584s
22 14 Philippe Streiff STR AGS Ford 2:06.796 +7.754s
23 9 Piercarlo Ghinzani GHI Zakspeed 2:06.953 +7.911s
24 28 Gerhard Berger BER Ferrari 2:07.824 +8.782s
25 22 Andrea de Cesaris DEC Rial Ford 2:12.244 +13.202s
26 26 Stefan Johansson JOH Ligier Judd 2:15.217 +16.175s
27 30 Philippe Alliot ALL Lola Ford 2:18.753 +19.711s
28 6 Riccardo Patrese PAT Williams Judd 36:27.539
29 11 Alain Prost PRO McLaren Honda 37:30.425