YELLOW PAGES SOUTH AFRICAN GRAND PRIX - PRACTICE 2
01 Mar 1992
Kyalami Grand Prix Circuit, South Africa
| Pos. | No. | Driver | Team | Time / Gap |
|---|---|---|---|---|
| 1 | 5 | Nigel MansellMAN | Williams Renault | 1:15.804 |
| 2 | 1 | Ayrton SennaSEN | McLaren Honda | +1.407s |
| 3 | 6 | Riccardo PatresePAT | Williams Renault | +1.533s |
| 4 | 2 | Gerhard BergerBER | McLaren Honda | +1.945s |
| 5 | 27 | Jean AlesiALE | Ferrari | +2.283s |
| 6 | 19 | Michael SchumacherMSC | Benetton Ford | +2.359s |
| 7 | 28 | Ivan CapelliCAP | Ferrari | +2.921s |
| 8 | 4 | Andrea de CesarisDEC | Tyrrell Ilmor | +3.006s |
| 9 | 20 | Martin BrundleBRU | Benetton Ford | +3.129s |
| 10 | 16 | Karl WendlingerWEN | March Ilmor | +3.272s |
| 11 | 25 | Thierry BoutsenBOU | Ligier Renault | +3.534s |
| 12 | 9 | Michele AlboretoALB | Footwork Mugen Honda | +3.790s |
| 13 | 3 | Olivier GrouillardGRO | Tyrrell Ilmor | +3.820s |
| 14 | 12 | Johnny HerbertHER | Lotus Ford | +3.925s |
| 15 | 15 | Gabriele TarquiniTAR | Fondmetal Ford | +3.994s |
| 16 | 23 | Christian FittipaldiFIT | Minardi Lamborghini | +4.060s |
| 17 | 33 | Mauricio GugelminGUG | Jordan Yamaha | +4.180s |
| 18 | 26 | Erik ComasCOM | Ligier Renault | +4.231s |
| 19 | 30 | Ukyo KatayamaKAT | Venturi Lamborghini | +4.838s |
| 20 | 22 | Pierluigi MartiniMAR | Dallara Ferrari | +4.877s |
| 21 | 21 | Jyrki JarvilehtoJAR | Dallara Ferrari | +5.256s |
| 22 | 14 | Andrea ChiesaCHI | Fondmetal Ford | +5.406s |
| 23 | 32 | Stefano ModenaMOD | Jordan Yamaha | +5.429s |
| 24 | 17 | Paul BelmondoBEL | March Ilmor | +5.587s |
| 25 | 11 | Mika HakkinenHAK | Lotus Ford | +5.725s |
| 26 | 24 | Gianni MorbidelliMOR | Minardi Lamborghini | +5.763s |
| 27 | 7 | Eric van de PoeleVAN | Brabham Judd | +5.860s |
| 28 | 8 | Giovanna AmatiAMA | Brabham Judd | +7.541s |
| 29 | 10 | Aguri SuzukiSUZ | Footwork Mugen Honda | +8.507s |
| 30 | 29 | Bertrand GachotGAC | Venturi Lamborghini | +11.029s |

