Loading...

Canada Grand Prix - PRACTICE 2

14 Jun 1992 Circuit Gilles-Villeneuve, Canada

Pos No Driver Car Time Gap
1 5 Nigel Mansell MAN Williams Renault 1:19.632
2 1 Ayrton Senna SEN McLaren Honda 1:20.574 +0.942s
3 2 Gerhard Berger BER McLaren Honda 1:20.973 +1.341s
4 6 Riccardo Patrese PAT Williams Renault 1:21.599 +1.967s
5 27 Jean Alesi ALE Ferrari 1:21.856 +2.224s
6 20 Martin Brundle BRU Benetton Ford 1:22.247 +2.615s
7 19 Michael Schumacher MSC Benetton Ford 1:22.561 +2.929s
8 3 Olivier Grouillard GRO Tyrrell Ilmor 1:23.069 +3.437s
9 9 Michele Alboreto ALB Footwork Mugen Honda 1:23.268 +3.636s
10 25 Thierry Boutsen BOU Ligier Renault 1:23.357 +3.725s
11 24 Gianni Morbidelli MOR Minardi Lamborghini 1:23.381 +3.749s
12 30 Ukyo Katayama KAT Venturi Lamborghini 1:23.407 +3.775s
13 4 Andrea de Cesaris DEC Tyrrell Ilmor 1:23.511 +3.879s
14 10 Aguri Suzuki SUZ Footwork Mugen Honda 1:23.702 +4.070s
15 26 Erik Comas COM Ligier Renault 1:23.732 +4.100s
16 15 Gabriele Tarquini TAR Fondmetal Ford 1:23.867 +4.235s
17 32 Stefano Modena MOD Jordan Yamaha 1:23.870 +4.238s
18 17 Paul Belmondo BEL March Ilmor 1:23.980 +4.348s
19 22 Pierluigi Martini MAR Dallara Ferrari 1:24.009 +4.377s
20 23 Christian Fittipaldi FIT Minardi Lamborghini 1:24.532 +4.900s
21 33 Mauricio Gugelmin GUG Jordan Yamaha 1:24.532 +4.900s
22 21 Jyrki Jarvilehto JAR Dallara Ferrari 1:24.745 +5.113s
23 16 Karl Wendlinger WEN March Ilmor 1:24.768 +5.136s
24 14 Andrea Chiesa CHI Fondmetal Ford 1:24.930 +5.298s
25 28 Ivan Capelli CAP Ferrari 1:25.207 +5.575s
26 7 Eric van de Poele VAN Brabham Judd 1:25.576 +5.944s
27 11 Mika Hakkinen HAK Lotus Ford 1:25.878 +6.246s
28 12 Johnny Herbert HER Lotus Ford 1:26.325 +6.693s
29 8 Damon Hill HIL Brabham Judd 1:27.581 +7.949s
30 29 Bertrand Gachot GAC Venturi Lamborghini 4:47.778 +28.146s