Loading...

British Grand Prix - PRACTICE 2

12 Jul 1992 Silverstone Circuit, Great Britain

Pos No Driver Car Time Gap
1 5 Nigel Mansell MAN Williams Renault 1:21.082
2 6 Riccardo Patrese PAT Williams Renault 1:21.787 +0.705s
3 1 Ayrton Senna SEN McLaren Honda 1:22.371 +1.289s
4 19 Michael Schumacher MSC Benetton Ford 1:23.739 +2.657s
5 2 Gerhard Berger BER McLaren Honda 1:24.090 +3.008s
6 11 Mika Hakkinen HAK Lotus Ford 1:24.231 +3.149s
7 20 Martin Brundle BRU Benetton Ford 1:24.574 +3.492s
8 29 Bertrand Gachot GAC Venturi Lamborghini 1:24.701 +3.619s
9 25 Thierry Boutsen BOU Ligier Renault 1:24.756 +3.674s
10 3 Olivier Grouillard GRO Tyrrell Ilmor 1:24.936 +3.854s
11 27 Jean Alesi ALE Ferrari 1:25.069 +3.987s
12 12 Johnny Herbert HER Lotus Ford 1:25.079 +3.997s
13 28 Ivan Capelli CAP Ferrari 1:25.205 +4.123s
14 32 Stefano Modena MOD Jordan Yamaha 1:25.486 +4.404s
15 4 Andrea de Cesaris DEC Tyrrell Ilmor 1:25.503 +4.421s
16 33 Mauricio Gugelmin GUG Jordan Yamaha 1:25.704 +4.622s
17 26 Erik Comas COM Ligier Renault 1:25.834 +4.752s
18 9 Michele Alboreto ALB Footwork Mugen Honda 1:25.863 +4.781s
19 21 Jyrki Jarvilehto JAR Dallara Ferrari 1:25.883 +4.801s
20 30 Ukyo Katayama KAT Venturi Lamborghini 1:25.990 +4.908s
21 24 Gianni Morbidelli MOR Minardi Lamborghini 1:26.367 +5.285s
22 15 Gabriele Tarquini TAR Fondmetal Ford 1:26.676 +5.594s
23 16 Karl Wendlinger WEN March Ilmor 1:26.795 +5.713s
24 17 Paul Belmondo BEL March Ilmor 1:26.915 +5.833s
25 10 Aguri Suzuki SUZ Footwork Mugen Honda 1:27.087 +6.005s
26 22 Pierluigi Martini MAR Dallara Ferrari 1:27.236 +6.154s
27 23 Alessandro Zanardi ZAN Minardi Lamborghini 1:27.412 +6.330s
28 8 Damon Hill HIL Brabham Judd 1:27.579 +6.497s
29 7 Eric van de Poele VAN Brabham Judd 1:28.501 +7.419s