Loading...

Pioneer Italian Grand Prix - PRACTICE 1

13 Sep 1992 Autodromo Nazionale Monza, Italy

Pos No Driver Car Time Gap
1 5 Nigel Mansell MAN Williams Renault 1:22.308
2 6 Riccardo Patrese PAT Williams Renault 1:23.416 +1.108s
3 19 Michael Schumacher MSC Benetton Ford 1:23.893 +1.585s
4 1 Ayrton Senna SEN McLaren Honda 1:23.945 +1.637s
5 27 Jean Alesi ALE Ferrari 1:24.285 +1.977s
6 2 Gerhard Berger BER McLaren Honda 1:24.363 +2.055s
7 4 Andrea de Cesaris DEC Tyrrell Ilmor 1:24.668 +2.360s
8 29 Bertrand Gachot GAC Venturi Lamborghini 1:24.714 +2.406s
9 20 Martin Brundle BRU Benetton Ford 1:24.901 +2.593s
10 25 Thierry Boutsen BOU Ligier Renault 1:25.071 +2.763s
11 3 Olivier Grouillard GRO Tyrrell Ilmor 1:25.098 +2.790s
12 17 Emanuele Naspetti NAS March Ilmor 1:25.188 +2.880s
13 24 Gianni Morbidelli MOR Minardi Lamborghini 1:25.329 +3.021s
14 22 Pierluigi Martini MAR Dallara Ferrari 1:25.548 +3.240s
15 9 Michele Alboreto ALB Footwork Mugen Honda 1:25.561 +3.253s
16 28 Ivan Capelli CAP Ferrari 1:25.694 +3.386s
17 10 Aguri Suzuki SUZ Footwork Mugen Honda 1:25.695 +3.387s
18 11 Mika Hakkinen HAK Lotus Ford 1:25.822 +3.514s
19 21 Jyrki Jarvilehto JAR Dallara Ferrari 1:25.926 +3.618s
20 26 Erik Comas COM Ligier Renault 1:26.102 +3.794s
21 16 Karl Wendlinger WEN March Ilmor 1:26.234 +3.926s
22 33 Mauricio Gugelmin GUG Jordan Yamaha 1:26.357 +4.049s
23 30 Ukyo Katayama KAT Venturi Lamborghini 1:27.182 +4.874s
24 14 Eric van de Poele VAN Fondmetal Ford 1:27.242 +4.934s
25 12 Johnny Herbert HER Lotus Ford 1:27.379 +5.071s
26 32 Stefano Modena MOD Jordan Yamaha 1:27.606 +5.298s
27 23 Christian Fittipaldi FIT Minardi Lamborghini 1:27.783 +5.475s