Loading...

British Grand Prix - PRACTICE 1

11 Jul 1993 Silverstone Circuit, Great Britain

Pos No Driver Car Time Gap
1 0 Damon Hill HIL Williams Renault 1:53.438
2 8 Ayrton Senna SEN McLaren Ford 1:54.981 +1.543s
3 27 Jean Alesi ALE Ferrari 1:56.214 +2.776s
4 22 Luca Badoer BAD Lola Ferrari 1:58.537 +5.099s
5 21 Michele Alboreto ALB Lola Ferrari 2:01.647 +8.209s
6 19 Philippe Alliot ALL Larrousse Lamborghini 2:05.671 +12.233s
7 3 Ukyo Katayama KAT Tyrrell Yamaha 2:09.455 +16.017s
8 25 Martin Brundle BRU Ligier Renault 2:13.550 +20.112s
9 4 Andrea de Cesaris DEC Tyrrell Yamaha 2:14.708 +21.270s
10 20 Erik Comas COM Larrousse Lamborghini 2:15.760 +22.322s
11 24 Pierluigi Martini MAR Minardi Ford 2:17.312 +23.874s
12 26 Mark Blundell BLU Ligier Renault 2:23.630 +30.192s
13 12 Johnny Herbert HER Lotus Ford 2:47.005 +53.567s
14 29 Karl Wendlinger WEN Sauber 3:19.601 +86.163s
15 30 Jyrki Jarvilehto JAR Sauber 3:36.612 +103.174s
16 11 Alessandro Zanardi ZAN Lotus Ford 3:52.091 +118.653s
17 28 Gerhard Berger BER Ferrari 7:31.385 +337.947s
18 10 Aguri Suzuki SUZ Footwork Mugen Honda 8:36.262 +402.824s
19 23 Christian Fittipaldi FIT Minardi Ford 10:58.684 +545.246s
20 7 Michael Andretti AND McLaren Ford 11:19.855 +566.417s
21 9 Derek Warwick WAR Footwork Mugen Honda 13:05.786
22 2 Alain Prost PRO Williams Renault 23:06.568
23 15 Thierry Boutsen BOU Jordan Hart 27:40.089
24 14 Rubens Barrichello BAR Jordan Hart 31:28.598