Loading...

Grande Prêmio do Brasil 2003 - QUALIFYING 1

06 Apr 2003 Autódromo José Carlos Pace, Brazil

Pos No Driver Car Time Laps
1 14 Mark Webber WEB Jaguar Cosworth 1:23.111 3
2 2 Rubens Barrichello BAR Ferrari 1:23.249 3
3 6 Kimi Räikkönen RAI McLaren Mercedes 1:24.607 3
4 5 David Coulthard COU McLaren Mercedes 1:24.655 3
5 1 Michael Schumacher MSC Ferrari 1:25.585 3
6 20 Olivier Panis PAN Toyota 1:25.614 3
7 16 Jacques Villeneuve VIL BAR Honda 1:25.672 3
8 15 Antonio Pizzonia PIZ Jaguar Cosworth 1:25.764 3
9 8 Fernando Alonso ALO Renault 1:26.203 3
10 10 Heinz-Harald Frentzen FRE Sauber Petronas 1:26.375 3
11 21 Cristiano da Matta DAM Toyota 1:26.554 3
12 7 Jarno Trulli TRU Renault 1:26.557 3
13 4 Ralf Schumacher RSC Williams BMW 1:26.709 3
14 11 Giancarlo Fisichella FIS Jordan Ford 1:26.726 3
15 19 Jos Verstappen VER Minardi Cosworth 1:26.886 3
16 9 Nick Heidfeld HEI Sauber Petronas 1:27.111 3
17 3 Juan Pablo Montoya MOY Williams BMW 1:27.961 3
18 12 Ralph Firman FIR Jordan Ford 1:28.083 3
19 18 Justin Wilson WIL Minardi Cosworth 1:28.317 3
20 17 Jenson Button BUT BAR Honda 2