Loading...

2003 Foster's British Grand Prix - WARM UP

20 Jul 2003 Silverstone Circuit, Great Britain

Pos No Driver Car Time Gap Laps
1 2 Rubens Barrichello BAR Ferrari 1:21.094 6
2 6 Kimi Räikkönen RAI McLaren Mercedes 1:21.871 +0.777s 4
3 1 Michael Schumacher MSC Ferrari 1:22.074 +0.980s 6
4 14 Mark Webber WEB Jaguar Cosworth 1:22.429 +1.335s 6
5 4 Ralf Schumacher RSC Williams BMW 1:22.457 +1.363s 6
6 8 Fernando Alonso ALO Renault 1:22.498 +1.404s 6
7 15 Antonio Pizzonia PIZ Jaguar Cosworth 1:22.630 +1.536s 6
8 5 David Coulthard COU McLaren Mercedes 1:22.722 +1.628s 5
9 16 Jacques Villeneuve VIL BAR Honda 1:23.073 +1.979s 7
10 17 Jenson Button BUT BAR Honda 1:23.235 +2.141s 8
11 10 Heinz-Harald Frentzen FRE Sauber Petronas 1:23.376 +2.282s 5
12 20 Olivier Panis PAN Toyota 1:23.462 +2.368s 5
13 11 Giancarlo Fisichella FIS Jordan Ford 1:23.792 +2.698s 4
14 9 Nick Heidfeld HEI Sauber Petronas 1:24.295 +3.201s 5
15 12 Ralph Firman FIR Jordan Ford 1:24.692 +3.598s 6
16 19 Jos Verstappen VER Minardi Cosworth 1:25.731 +4.637s 4
17 18 Justin Wilson WIL Minardi Cosworth 1:25.938 +4.844s 4
18 3 Juan Pablo Montoya MOY Williams BMW 1:34.936 +13.842s 5
19 21 Cristiano da Matta DAM Toyota 2
20 7 Jarno Trulli TRU Renault 3