Loading...

2003 Foster's British Grand Prix - QUALIFYING 1

20 Jul 2003 Silverstone Circuit, Great Britain

Pos No Driver Car Time Laps
1 1 Michael Schumacher MSC Ferrari 1:19.474 3
2 3 Juan Pablo Montoya MOY Williams BMW 1:19.749 3
3 4 Ralf Schumacher RSC Williams BMW 1:19.788 3
4 8 Fernando Alonso ALO Renault 1:19.907 3
5 20 Olivier Panis PAN Toyota 1:19.959 3
6 7 Jarno Trulli TRU Renault 1:19.963 3
7 5 David Coulthard COU McLaren Mercedes 1:19.968 3
8 14 Mark Webber WEB Jaguar Cosworth 1:20.171 3
9 17 Jenson Button BUT BAR Honda 1:20.569 3
10 21 Cristiano da Matta DAM Toyota 1:20.765 3
11 15 Antonio Pizzonia PIZ Jaguar Cosworth 1:20.877 3
12 6 Kimi Räikkönen RAI McLaren Mercedes 1:21.065 3
13 16 Jacques Villeneuve VIL BAR Honda 1:21.084 3
14 9 Nick Heidfeld HEI Sauber Petronas 1:21.211 3
15 10 Heinz-Harald Frentzen FRE Sauber Petronas 1:21.363 3
16 11 Giancarlo Fisichella FIS Jordan Ford 1:21.500 3
17 12 Ralph Firman FIR Jordan Ford 1:22.335 3
18 19 Jos Verstappen VER Minardi Cosworth 1:23.418 3
19 2 Rubens Barrichello BAR Ferrari 2
20 18 Justin Wilson WIL Minardi Cosworth 1