Loading...

Grosser Mobil 1 Preis von Deutschland 2003 - WARM UP

03 Aug 2003 Hockenheimring, Germany

Pos No Driver Car Time Gap Laps
1 3 Juan Pablo Montoya MOY Williams BMW 1:15.385 5
2 8 Fernando Alonso ALO Renault 1:15.701 +0.316s 6
3 20 Olivier Panis PAN Toyota 1:15.758 +0.373s 5
4 4 Ralf Schumacher RSC Williams BMW 1:15.828 +0.443s 6
5 2 Rubens Barrichello BAR Ferrari 1:15.924 +0.539s 6
6 6 Kimi Räikkönen RAI McLaren Mercedes 1:15.964 +0.579s 5
7 21 Cristiano da Matta DAM Toyota 1:16.341 +0.956s 4
8 7 Jarno Trulli TRU Renault 1:16.497 +1.112s 4
9 1 Michael Schumacher MSC Ferrari 1:16.532 +1.147s 7
10 5 David Coulthard COU McLaren Mercedes 1:16.576 +1.191s 6
11 14 Mark Webber WEB Jaguar Cosworth 1:16.908 +1.523s 6
12 17 Jenson Button BUT BAR Honda 1:17.130 +1.745s 7
13 9 Nick Heidfeld HEI Sauber Petronas 1:17.323 +1.938s 4
14 11 Giancarlo Fisichella FIS Jordan Ford 1:17.407 +2.022s 6
15 16 Jacques Villeneuve VIL BAR Honda 1:17.421 +2.036s 8
16 10 Heinz-Harald Frentzen FRE Sauber Petronas 1:17.796 +2.411s 5
17 12 Ralph Firman FIR Jordan Ford 1:17.840 +2.455s 6
18 15 Justin Wilson WIL Jaguar Cosworth 1:17.903 +2.518s 6
19 19 Jos Verstappen VER Minardi Cosworth 1:22.229 +6.844s 6
20 18 Nicolas Kiesa KIE Minardi Cosworth 6