Loading...

Grosser Mobil 1 Preis von Deutschland 2003 - PRACTICE 3

03 Aug 2003 Hockenheimring, Germany

Pos No Driver Car Time Gap Laps
1 4 Ralf Schumacher RSC Williams BMW 1:15.387 13
2 2 Rubens Barrichello BAR Ferrari 1:15.495 +0.108s 16
3 3 Juan Pablo Montoya MOY Williams BMW 1:15.716 +0.329s 7
4 8 Fernando Alonso ALO Renault 1:16.277 +0.890s 19
5 7 Jarno Trulli TRU Renault 1:16.305 +0.918s 13
6 6 Kimi Räikkönen RAI McLaren Mercedes 1:16.320 +0.933s 15
7 14 Mark Webber WEB Jaguar Cosworth 1:16.474 +1.087s 17
8 1 Michael Schumacher MSC Ferrari 1:16.493 +1.106s 17
9 17 Jenson Button BUT BAR Honda 1:16.954 +1.567s 24
10 16 Jacques Villeneuve VIL BAR Honda 1:16.957 +1.570s 25
11 20 Olivier Panis PAN Toyota 1:17.169 +1.782s 11
12 10 Heinz-Harald Frentzen FRE Sauber Petronas 1:17.334 +1.947s 17
13 21 Cristiano da Matta DAM Toyota 1:17.426 +2.039s 22
14 11 Giancarlo Fisichella FIS Jordan Ford 1:17.583 +2.196s 16
15 9 Nick Heidfeld HEI Sauber Petronas 1:17.647 +2.260s 25
16 15 Justin Wilson WIL Jaguar Cosworth 1:17.766 +2.379s 11
17 12 Ralph Firman FIR Jordan Ford 1:18.403 +3.016s 18
18 19 Jos Verstappen VER Minardi Cosworth 1:19.533 +4.146s 20
19 18 Nicolas Kiesa KIE Minardi Cosworth 1:20.408 +5.021s 4
20 5 David Coulthard COU McLaren Mercedes 2