Loading...

Gran Premio Vodafone d'Italia 2003 - WARM UP

14 Sep 2003 Autodromo Nazionale Monza, Italy

Pos No Driver Car Time Gap Laps
1 2 Rubens Barrichello BAR Ferrari 1:21.633 4
2 3 Juan Pablo Montoya MOY Williams BMW 1:21.819 +0.186s 5
3 17 Jenson Button BUT BAR Honda 1:22.462 +0.829s 7
4 16 Jacques Villeneuve VIL BAR Honda 1:22.472 +0.839s 7
5 5 David Coulthard COU McLaren Mercedes 1:22.480 +0.847s 5
6 6 Kimi Räikkönen RAI McLaren Mercedes 1:22.512 +0.879s 4
7 4 Marc Gene GEN Williams BMW 1:22.534 +0.901s 4
8 7 Jarno Trulli TRU Renault 1:22.581 +0.948s 4
9 8 Fernando Alonso ALO Renault 1:22.591 +0.958s 6
10 20 Olivier Panis PAN Toyota 1:23.095 +1.462s 5
11 11 Giancarlo Fisichella FIS Jordan Ford 1:23.270 +1.637s 7
12 14 Mark Webber WEB Jaguar Cosworth 1:23.378 +1.745s 6
13 10 Heinz-Harald Frentzen FRE Sauber Petronas 1:23.382 +1.749s 6
14 21 Cristiano da Matta DAM Toyota 1:23.467 +1.834s 6
15 15 Justin Wilson WIL Jaguar Cosworth 1:23.601 +1.968s 6
16 9 Nick Heidfeld HEI Sauber Petronas 1:24.157 +2.524s 6
17 12 Zsolt Baumgartner BAU Jordan Ford 1:26.363 +4.730s 7
18 18 Nicolas Kiesa KIE Minardi Cosworth 1:27.384 +5.751s 4
19 1 Michael Schumacher MSC Ferrari 1:27.906 +6.273s 4
20 19 Jos Verstappen VER Minardi Cosworth 3