Loading...

2003 Fuji Television Japanese Grand Prix - WARM UP

12 Oct 2003 Suzuka International Racing Course, Japan

Pos No Driver Car Time Gap Laps
1 3 Juan Pablo Montoya MOY Williams BMW 1:33.211 5
2 21 Cristiano da Matta DAM Toyota 1:33.481 +0.270s 5
3 2 Rubens Barrichello BAR Ferrari 1:33.963 +0.752s 7
4 8 Fernando Alonso ALO Renault 1:33.972 +0.761s 4
5 16 Takuma Sato SAT BAR Honda 1:34.138 +0.927s 6
6 14 Mark Webber WEB Jaguar Cosworth 1:34.504 +1.293s 5
7 4 Ralf Schumacher RSC Williams BMW 1:34.750 +1.539s 5
8 17 Jenson Button BUT BAR Honda 1:34.757 +1.546s 6
9 5 David Coulthard COU McLaren Mercedes 1:34.790 +1.579s 6
10 11 Giancarlo Fisichella FIS Jordan Ford 1:34.869 +1.658s 5
11 9 Nick Heidfeld HEI Sauber Petronas 1:35.450 +2.239s 4
12 15 Justin Wilson WIL Jaguar Cosworth 1:35.778 +2.567s 6
13 19 Jos Verstappen VER Minardi Cosworth 1:35.853 +2.642s 5
14 12 Ralph Firman FIR Jordan Ford 1:36.515 +3.304s 4
15 18 Nicolas Kiesa KIE Minardi Cosworth 1:38.929 +5.718s 4
16 10 Heinz-Harald Frentzen FRE Sauber Petronas 1:47.062 +13.851s 5
17 20 Olivier Panis PAN Toyota 4
18 7 Jarno Trulli TRU Renault 3
19 1 Michael Schumacher MSC Ferrari 6
20 6 Kimi Räikkönen RAI McLaren Mercedes 2