Loading...

2004 Foster's Australian Grand Prix - PRACTICE 1

07 Mar 2004 Melbourne Grand Prix Circuit, Australia

Pos No Driver Car Time Gap Laps
1 1 Michael Schumacher MSC Ferrari 1:25.127 4
2 2 Rubens Barrichello BAR Ferrari 1:25.361 +0.234s 9
3 7 Jarno Trulli TRU Renault 1:27.025 +1.898s 10
4 5 David Coulthard COU McLaren Mercedes 1:27.264 +2.137s 5
5 8 Fernando Alonso ALO Renault 1:27.359 +2.232s 14
6 3 Juan Pablo Montoya MOY Williams BMW 1:27.462 +2.335s 12
7 4 Ralf Schumacher RSC Williams BMW 1:27.675 +2.548s 11
8 9 Jenson Button BUT BAR Honda 1:27.867 +2.740s 7
9 35 Anthony Davidson DAV BAR Honda 1:27.921 +2.794s 25
10 14 Mark Webber WEB Jaguar Cosworth 1:28.089 +2.962s 6
11 38 Ricardo Zonta ZON Toyota 1:28.118 +2.991s 17
12 6 Kimi Räikkönen RAI McLaren Mercedes 1:28.233 +3.106s 5
13 10 Takuma Sato SAT BAR Honda 1:28.874 +3.747s 6
14 16 Cristiano da Matta DAM Toyota 1:28.955 +3.828s 11
15 11 Giancarlo Fisichella FIS Sauber Petronas 1:29.120 +3.993s 6
16 17 Olivier Panis PAN Toyota 1:29.169 +4.042s 12
17 18 Nick Heidfeld HEI Jordan Ford 1:29.826 +4.699s 11
18 37 Bjorn Wirdheim WIR Jaguar Cosworth 1:30.033 +4.906s 24
19 15 Christian Klien KLI Jaguar Cosworth 1:30.046 +4.919s 7
20 19 Giorgio Pantano PAN Jordan Ford 1:30.100 +4.973s 18
21 39 Timo Glock GLO Jordan Ford 1:30.618 +5.491s 12
22 21 Zsolt Baumgartner BAU Minardi Cosworth 1:32.886 +7.759s 14
23 20 Gianmaria Bruni BRU Minardi Cosworth 1:33.236 +8.109s 8
24 12 Felipe Massa MAS Sauber Petronas 1