Loading...

2004 Foster's Australian Grand Prix - QUALIFYING 2

07 Mar 2004 Melbourne Grand Prix Circuit, Australia

Pos No Driver Car Time Laps
1 1 Michael Schumacher MSC Ferrari 1:24.408 3
2 2 Rubens Barrichello BAR Ferrari 1:24.482 3
3 3 Juan Pablo Montoya MOY Williams BMW 1:24.998 3
4 9 Jenson Button BUT BAR Honda 1:24.998 3
5 8 Fernando Alonso ALO Renault 1:25.699 3
6 14 Mark Webber WEB Jaguar Cosworth 1:25.805 3
7 10 Takuma Sato SAT BAR Honda 1:25.851 3
8 4 Ralf Schumacher RSC Williams BMW 1:25.925 3
9 7 Jarno Trulli TRU Renault 1:26.290 3
10 6 Kimi Räikkönen RAI McLaren Mercedes 1:26.297 3
11 12 Felipe Massa MAS Sauber Petronas 1:27.065 3
12 5 David Coulthard COU McLaren Mercedes 1:27.294 3
13 16 Cristiano da Matta DAM Toyota 1:27.823 3
14 11 Giancarlo Fisichella FIS Sauber Petronas 1:27.845 3
15 18 Nick Heidfeld HEI Jordan Ford 1:28.178 3
16 19 Giorgio Pantano PAN Jordan Ford 1:30.140 3
17 21 Zsolt Baumgartner BAU Minardi Cosworth 1:30.681 3
18 17 Olivier Panis PAN Toyota DNS
19 15 Christian Klien KLI Jaguar Cosworth DNF 1
20 20 Gianmaria Bruni BRU Minardi Cosworth DNS