Loading...

2004 Petronas Malaysian Grand Prix - QUALIFYING 1

21 Mar 2004 Sepang International Circuit, Malaysia

Pos No Driver Car Time Laps
1 8 Fernando Alonso ALO Renault 1:33.193 3
2 7 Jarno Trulli TRU Renault 1:33.264 3
3 6 Kimi Räikkönen RAI McLaren Mercedes 1:33.452 3
4 1 Michael Schumacher MSC Ferrari 1:33.865 3
5 14 Mark Webber WEB Jaguar Cosworth 1:34.016 3
6 2 Rubens Barrichello BAR Ferrari 1:34.132 3
7 5 David Coulthard COU McLaren Mercedes 1:34.321 3
8 9 Jenson Button BUT BAR Honda 1:34.528 3
9 4 Ralf Schumacher RSC Williams BMW 1:34.777 3
10 11 Giancarlo Fisichella FIS Sauber Petronas 1:34.877 3
11 3 Juan Pablo Montoya MOY Williams BMW 1:34.941 4
12 10 Takuma Sato SAT BAR Honda 1:34.971 3
13 12 Felipe Massa MAS Sauber Petronas 1:35.132 3
14 17 Olivier Panis PAN Toyota 1:35.247 3
15 15 Christian Klien KLI Jaguar Cosworth 1:35.618 3
16 16 Cristiano da Matta DAM Toyota 1:35.684 3
17 18 Nick Heidfeld HEI Jordan Ford 1:36.769 3
18 20 Gianmaria Bruni BRU Minardi Cosworth 1:38.729 3
19 21 Zsolt Baumgartner BAU Minardi Cosworth 1:39.805 3
20 19 Giorgio Pantano PAN Jordan Ford 0