Loading...

FORMULA 1™ Grosser Mobil 1 Preis von Deutschland 2004 - PRACTICE 1

25 Jul 2004 Hockenheimring, Germany

Pos No Driver Car Time Gap Laps
1 35 Anthony Davidson DAV BAR Honda 1:15.756 32
2 1 Michael Schumacher MSC Ferrari 1:15.864 +0.108s 11
3 6 Kimi Räikkönen RAI McLaren Mercedes 1:16.318 +0.562s 8
4 38 Ricardo Zonta ZON Toyota 1:16.340 +0.584s 36
5 11 Giancarlo Fisichella FIS Sauber Petronas 1:16.451 +0.695s 11
6 17 Olivier Panis PAN Toyota 1:16.484 +0.728s 20
7 2 Rubens Barrichello BAR Ferrari 1:16.493 +0.737s 16
8 9 Jenson Button BUT BAR Honda 1:16.544 +0.788s 12
9 3 Juan Pablo Montoya MOY Williams BMW 1:16.795 +1.039s 14
10 4 Antonio Pizzonia PIZ Williams BMW 1:16.845 +1.089s 14
11 5 David Coulthard COU McLaren Mercedes 1:16.916 +1.160s 8
12 16 Cristiano da Matta DAM Toyota 1:17.111 +1.355s 21
13 8 Fernando Alonso ALO Renault 1:17.142 +1.386s 11
14 12 Felipe Massa MAS Sauber Petronas 1:17.361 +1.605s 18
15 7 Jarno Trulli TRU Renault 1:17.487 +1.731s 14
16 10 Takuma Sato SAT BAR Honda 1:17.526 +1.770s 14
17 37 Bjorn Wirdheim WIR Jaguar Cosworth 1:17.714 +1.958s 20
18 18 Nick Heidfeld HEI Jordan Ford 1:18.257 +2.501s 15
19 39 Timo Glock GLO Jordan Ford 1:18.768 +3.012s 17
20 15 Christian Klien KLI Jaguar Cosworth 1:18.810 +3.054s 9
21 20 Gianmaria Bruni BRU Minardi Cosworth 1:19.088 +3.332s 17
22 40 Bas Leinders LEI Minardi Cosworth 1:19.270 +3.514s 14
23 21 Zsolt Baumgartner BAU Minardi Cosworth 1:19.959 +4.203s 13
24 19 Giorgio Pantano PAN Jordan Ford 1:20.029 +4.273s 17
25 14 Mark Webber WEB Jaguar Cosworth 1