Loading...

FORMULA 1™ Gran Premio Vodafone d'Italia 2004 - PRACTICE 4

12 Sep 2004 Autodromo Nazionale Monza, Italy

Pos No Driver Car Time Gap Laps
1 2 Rubens Barrichello BAR Ferrari 1:20.555 11
2 3 Juan Pablo Montoya MOY Williams BMW 1:20.653 +0.098s 11
3 9 Jenson Button BUT BAR Honda 1:20.734 +0.179s 13
4 8 Fernando Alonso ALO Renault 1:20.773 +0.218s 11
5 10 Takuma Sato SAT BAR Honda 1:20.805 +0.250s 11
6 6 Kimi Räikkönen RAI McLaren Mercedes 1:20.856 +0.301s 11
7 1 Michael Schumacher MSC Ferrari 1:20.898 +0.343s 10
8 4 Antonio Pizzonia PIZ Williams BMW 1:20.921 +0.366s 10
9 5 David Coulthard COU McLaren Mercedes 1:21.058 +0.503s 11
10 7 Jarno Trulli TRU Renault 1:21.506 +0.951s 8
11 12 Felipe Massa MAS Sauber Petronas 1:21.859 +1.304s 14
12 17 Olivier Panis PAN Toyota 1:21.889 +1.334s 18
13 11 Giancarlo Fisichella FIS Sauber Petronas 1:21.929 +1.374s 9
14 16 Ricardo Zonta ZON Toyota 1:22.114 +1.559s 20
15 15 Christian Klien KLI Jaguar Cosworth 1:22.230 +1.675s 18
16 14 Mark Webber WEB Jaguar Cosworth 1:22.490 +1.935s 15
17 18 Nick Heidfeld HEI Jordan Ford 1:23.146 +2.591s 13
18 20 Gianmaria Bruni BRU Minardi Cosworth 1:23.794 +3.239s 14
19 19 Giorgio Pantano PAN Jordan Ford 2
20 21 Zsolt Baumgartner BAU Minardi Cosworth 2