Loading...

FORMULA 1™ Gran Premio Vodafone d'Italia 2004 - QUALIFYING 1

12 Sep 2004 Autodromo Nazionale Monza, Italy

Pos No Driver Car Time Laps
1 3 Juan Pablo Montoya MOY Williams BMW 1:19.525 3
2 4 Antonio Pizzonia PIZ Williams BMW 1:19.671 3
3 10 Takuma Sato SAT BAR Honda 1:19.733 3
4 9 Jenson Button BUT BAR Honda 1:19.856 3
5 8 Fernando Alonso ALO Renault 1:20.341 3
6 11 Giancarlo Fisichella FIS Sauber Petronas 1:20.357 3
7 5 David Coulthard COU McLaren Mercedes 1:20.414 3
8 6 Kimi Räikkönen RAI McLaren Mercedes 1:20.501 3
9 1 Michael Schumacher MSC Ferrari 1:20.528 3
10 2 Rubens Barrichello BAR Ferrari 1:20.552 3
11 12 Felipe Massa MAS Sauber Petronas 1:20.571 3
12 7 Jarno Trulli TRU Renault 1:21.011 3
13 14 Mark Webber WEB Jaguar Cosworth 1:21.783 3
14 16 Ricardo Zonta ZON Toyota 1:21.829 3
15 15 Christian Klien KLI Jaguar Cosworth 1:22.114 3
16 17 Olivier Panis PAN Toyota 1:22.169 3
17 19 Giorgio Pantano PAN Jordan Ford 1:23.264 3
18 20 Gianmaria Bruni BRU Minardi Cosworth 1:23.963 3
19 21 Zsolt Baumgartner BAU Minardi Cosworth 1:25.082 3
20 18 Nick Heidfeld HEI Jordan Ford 2