Loading...

2004 FORMULA 1™ Fuji Television Japanese Grand Prix - PRACTICE 1

10 Oct 2004 Suzuka International Racing Course, Japan

Pos No Driver Car Time Gap Laps
1 1 Michael Schumacher MSC Ferrari 1:47.906 5
2 11 Giancarlo Fisichella FIS Sauber Petronas 1:48.362 +0.456s 8
3 2 Rubens Barrichello BAR Ferrari 1:49.846 +1.940s 4
4 9 Jenson Button BUT BAR Honda 1:49.937 +2.031s 5
5 18 Nick Heidfeld HEI Jordan Ford 1:51.438 +3.532s 7
6 6 Kimi Räikkönen RAI McLaren Mercedes 1:51.530 +3.624s 5
7 19 Timo Glock GLO Jordan Ford 1:52.602 +4.696s 8
8 3 Juan Pablo Montoya MOY Williams BMW 1:53.517 +5.611s 4
9 39 Robert Doornbos DOO Jordan Ford 1:53.603 +5.697s 10
10 8 Fernando Alonso ALO Renault 1:54.012 +6.106s 4
11 40 Bas Leinders LEI Minardi Cosworth 1:55.455 +7.549s 10
12 4 Ralf Schumacher RSC Williams BMW 1:55.632 +7.726s 5
13 7 Jacques Villeneuve VIL Renault 1:57.547 +9.641s 5
14 16 Jarno Trulli TRU Toyota 1:58.351 +10.445s 10
15 35 Anthony Davidson DAV BAR Honda 2:00.712 +12.806s 4
16 20 Gianmaria Bruni BRU Minardi Cosworth 2:02.825 +14.919s 5
17 21 Zsolt Baumgartner BAU Minardi Cosworth 2:03.955 +16.049s 7
18 17 Olivier Panis PAN Toyota 1
19 12 Felipe Massa MAS Sauber Petronas 3
20 14 Mark Webber WEB Jaguar Cosworth 2
21 15 Christian Klien KLI Jaguar Cosworth 3
22 10 Takuma Sato SAT BAR Honda 1
23 5 David Coulthard COU McLaren Mercedes 3