Loading...

2005 FORMULA 1™ Foster's Australian Grand Prix - PRACTICE 1

06 Mar 2005 Melbourne Grand Prix Circuit, Australia

Pos No Driver Car Time Gap Laps
1 37 Vitantonio Liuzzi LIU RBR Cosworth 1:25.967 19
2 35 Pedro de la Rosa DLR McLaren Mercedes 1:26.480 +0.513s 19
3 38 Ricardo Zonta ZON Toyota 1:27.265 +1.298s 20
4 10 Juan Pablo Montoya MOY McLaren Mercedes 1:27.425 +1.458s 5
5 14 David Coulthard COU RBR Cosworth 1:27.573 +1.606s 9
6 12 Felipe Massa MAS Sauber Petronas 1:27.971 +2.004s 5
7 7 Mark Webber WEB Williams BMW 1:28.269 +2.302s 10
8 16 Jarno Trulli TRU Toyota 1:28.366 +2.399s 10
9 3 Jenson Button BUT BAR Honda 1:28.632 +2.665s 10
10 15 Christian Klien KLI RBR Cosworth 1:28.834 +2.867s 9
11 8 Nick Heidfeld HEI Williams BMW 1:29.172 +3.205s 9
12 2 Rubens Barrichello BAR Ferrari 1:29.227 +3.260s 5
13 17 Ralf Schumacher RSC Toyota 1:29.285 +3.318s 12
14 11 Jacques Villeneuve VIL Sauber Petronas 1:29.332 +3.365s 7
15 39 Robert Doornbos DOO Jordan Toyota 1:29.370 +3.403s 23
16 4 Takuma Sato SAT BAR Honda 1:31.364 +5.397s 9
17 18 Tiago Monteiro MON Jordan Toyota 1:32.348 +6.381s 15
18 19 Narain Karthikeyan KAR Jordan Toyota 1:38.175 +12.208s 6
19 9 Kimi Räikkönen RAI McLaren Mercedes 1
20 1 Michael Schumacher MSC Ferrari 3
21 6 Giancarlo Fisichella FIS Renault 2
22 5 Fernando Alonso ALO Renault 2