Loading...

2005 FORMULA 1™ Foster's Australian Grand Prix - QUALIFYING 2

06 Mar 2005 Melbourne Grand Prix Circuit, Australia

Pos No Driver Car Time Laps
1 6 Giancarlo Fisichella FIS Renault 1:28.289 3
2 16 Jarno Trulli TRU Toyota 1:29.159 3
3 7 Mark Webber WEB Williams BMW 1:28.279 3
4 11 Jacques Villeneuve VIL Sauber Petronas 1:29.862 3
5 14 David Coulthard COU RBR Cosworth 1:28.892 3
6 15 Christian Klien KLI RBR Cosworth 1:29.991 3
7 8 Nick Heidfeld HEI Williams BMW 1:29.413 3
8 3 Jenson Button BUT BAR Honda 1:30.616 3
9 10 Juan Pablo Montoya MOY McLaren Mercedes 1:29.320 3
10 9 Kimi Räikkönen RAI McLaren Mercedes 1:30.561 3
11 2 Rubens Barrichello BAR Ferrari 1:31.341 3
12 19 Narain Karthikeyan KAR Jordan Toyota 1:32.735 3
13 5 Fernando Alonso ALO Renault 1:29.758 3
14 18 Tiago Monteiro MON Jordan Toyota 1:33.483 3
15 17 Ralf Schumacher RSC Toyota 1:31.222 3
16 20 Patrick Friesacher FRI Minardi Cosworth 1:37.499 3
17 21 Christijan Albers ALB Minardi Cosworth
18 1 Michael Schumacher MSC Ferrari 1
19 4 Takuma Sato SAT BAR Honda 1
20 12 Felipe Massa MAS Sauber Petronas