Loading...

2005 FORMULA 1™ Foster's British Grand Prix - PRACTICE 4

10 Jul 2005 Silverstone Circuit, Great Britain

Pos No Driver Car Time Gap Laps
1 5 Fernando Alonso ALO Renault 1:20.077 14
2 10 Juan Pablo Montoya MOY McLaren Mercedes 1:20.128 +0.051s 13
3 16 Jarno Trulli TRU Toyota 1:20.449 +0.372s 13
4 17 Ralf Schumacher RSC Toyota 1:20.524 +0.447s 12
5 3 Jenson Button BUT BAR Honda 1:20.763 +0.686s 14
6 6 Giancarlo Fisichella FIS Renault 1:20.798 +0.721s 11
7 1 Michael Schumacher MSC Ferrari 1:20.893 +0.816s 12
8 7 Mark Webber WEB Williams BMW 1:21.004 +0.927s 11
9 8 Nick Heidfeld HEI Williams BMW 1:21.052 +0.975s 8
10 15 Christian Klien KLI RBR Cosworth 1:21.064 +0.987s 9
11 2 Rubens Barrichello BAR Ferrari 1:21.371 +1.294s 10
12 11 Jacques Villeneuve VIL Sauber Petronas 1:21.476 +1.399s 14
13 12 Felipe Massa MAS Sauber Petronas 1:21.704 +1.627s 11
14 4 Takuma Sato SAT BAR Honda 1:21.931 +1.854s 16
15 18 Tiago Monteiro MON Jordan Toyota 1:22.036 +1.959s 18
16 19 Narain Karthikeyan KAR Jordan Toyota 1:22.634 +2.557s 8
17 14 David Coulthard COU RBR Cosworth 1:23.165 +3.088s 5
18 21 Christijan Albers ALB Minardi Cosworth 1:23.444 +3.367s 16
19 20 Patrick Friesacher FRI Minardi Cosworth 1:23.586 +3.509s 17
20 9 Kimi Räikkönen RAI McLaren Mercedes 2