Loading...

FORMULA 1™ Gran Premio Vodafone d'Italia 2005 - PRACTICE 1

04 Sep 2005 Autodromo Nazionale Monza, Italy

Pos No Driver Car Time Gap Laps
1 35 Pedro de la Rosa DLR McLaren Mercedes 1:20.201 21
2 7 Mark Webber WEB Williams BMW 1:21.816 +1.615s 3
3 9 Kimi Räikkönen RAI McLaren Mercedes 1:21.842 +1.641s 5
4 10 Juan Pablo Montoya MOY McLaren Mercedes 1:22.078 +1.877s 6
5 8 Nick Heidfeld HEI Williams BMW 1:22.351 +2.150s 3
6 38 Ricardo Zonta ZON Toyota 1:22.567 +2.366s 25
7 4 Takuma Sato SAT BAR Honda 1:22.577 +2.376s 13
8 1 Michael Schumacher MSC Ferrari 1:23.739 +3.538s 5
9 14 David Coulthard COU RBR Cosworth 1:24.001 +3.800s 4
10 37 Vitantonio Liuzzi LIU RBR Cosworth 1:24.166 +3.965s 21
11 2 Rubens Barrichello BAR Ferrari 1:24.196 +3.995s 6
12 18 Tiago Monteiro MON Jordan Toyota 1:25.134 +4.933s 12
13 39 Nicolas Kiesa KIE Jordan Toyota 1:25.374 +5.173s 23
14 21 Christijan Albers ALB Minardi Cosworth 1:25.497 +5.296s 11
15 19 Narain Karthikeyan KAR Jordan Toyota 1:25.611 +5.410s 8
16 20 Robert Doornbos DOO Minardi Cosworth 1:25.853 +5.652s 11
17 40 Enrico Toccacelo TOC Minardi Cosworth 1:25.896 +5.695s 17
18 11 Jacques Villeneuve VIL Sauber Petronas 3
19 3 Jenson Button BUT BAR Honda 2
20 12 Felipe Massa MAS Sauber Petronas 3
21 15 Christian Klien KLI RBR Cosworth 1
22 5 Fernando Alonso ALO Renault 2
23 6 Giancarlo Fisichella FIS Renault 2
24 16 Jarno Trulli TRU Toyota 1
25 17 Ralf Schumacher RSC Toyota 1