Loading...
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
FORMULA 1 EMIRATES GRAN PREMIO DE ESPAÑA 2019 - QUALIFYING
10 12 May 2019 Circuit de Barcelona-Catalunya, Barcelona
Pos | Driver | Q1 | Q2 | Q3 | ||
---|---|---|---|---|---|---|
1 | 1:16.979 | 1:15.924 | 1:15.406 | |||
2 | 1:17.292 | 1:16.038 | 1:16.040 | |||
3 | 1:17.425 | 1:16.667 | 1:16.272 | |||
4 | 1:17.244 | 1:16.726 | 1:16.357 | |||
5 | 1:17.388 | 1:16.714 | 1:16.588 | |||
6 | 1:17.862 | 1:16.932 | 1:16.708 | |||
7 | 1:18.042 | 1:17.066 | 1:16.911 | |||
8 | 1:17.669 | 1:17.272 | 1:16.922 | |||
9 | 1:17.914 | 1:17.243 | 1:17.573 | |||
10 | 1:18.385 | 1:17.299 | 1:18.106 | |||
11 | 1:17.611 | 1:17.338 | ||||
12 | 1:17.796 | 1:17.445 | ||||
13 | 1:17.760 | 1:17.599 | ||||
14 | 1:18.132 | 1:17.788 | ||||
15 | 1:18.286 | 1:17.886 | ||||
16 | 1:18.404 | |||||
17 | 1:18.471 | |||||
18 | 1:18.664 | |||||
19 | 1:19.072 | |||||
20 | 1:20.254 |
Q1 107% time - 1:22.367
Note - Ricciardo drops 3 grid places as penalty for causing a collision at the previous round. Russell drops 5 grid places for an unscheduled gearbox change.