Loading...
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
FORMULA 1 JAPANESE GRAND PRIX 2019 - QUALIFYING
11 13 Oct 2019 Suzuka International Racing Course, Suzuka
Pos | Driver | Q1 | Q2 | Q3 | ||
---|---|---|---|---|---|---|
1 | 1:28.988 | 1:28.174 | 1:27.064 | |||
2 | 1:28.405 | 1:28.179 | 1:27.253 | |||
3 | 1:28.896 | 1:27.688 | 1:27.293 | |||
4 | 1:28.735 | 1:27.826 | 1:27.302 | |||
5 | 1:28.754 | 1:28.499 | 1:27.851 | |||
6 | 1:29.351 | 1:28.156 | 1:27.851 | |||
7 | 1:29.018 | 1:28.577 | 1:28.304 | |||
8 | 1:28.873 | 1:28.571 | 1:28.464 | |||
9 | 1:29.411 | 1:28.779 | 1:28.836 | |||
10 | 1:29.572 | 1:29.144 | 1:29.341 | |||
11 | 1:29.604 | 1:29.254 | ||||
12 | 1:29.594 | 1:29.345 | ||||
13 | 1:29.636 | 1:29.358 | ||||
14 | 1:29.723 | 1:29.563 | ||||
15 | 1:29.619 | 1:30.112 | ||||
16 | 1:29.822 | |||||
17 | 1:30.344 | |||||
18 | 1:30.364 | |||||
NC | DNF | |||||
NC | DNS |
Q1 107% time - 1:34.593
Note - Magnussen and Kubica race at stewards' discretion after failing to set a qualifying time. Magnussen penalised 5 grid places for unscheduled gearbox change. Kubica required to start from the pit lane due to a change of chassis.