Loading...
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2019 - QUALIFYING
29 Nov 01 Dec 2019 Yas Marina Circuit, Yas Island
Pos | Driver | Q1 | Q2 | Q3 | ||
---|---|---|---|---|---|---|
1 | 1:35.851 | 1:35.634 | 1:34.779 | |||
2 | 1:36.200 | 1:35.674 | 1:34.973 | |||
3 | 1:36.390 | 1:36.275 | 1:35.139 | |||
4 | 1:36.478 | 1:35.543 | 1:35.219 | |||
5 | 1:36.963 | 1:35.786 | 1:35.339 | |||
6 | 1:36.102 | 1:36.718 | 1:35.682 | |||
7 | 1:37.545 | 1:36.764 | 1:36.436 | |||
8 | 1:37.106 | 1:36.785 | 1:36.456 | |||
9 | 1:37.358 | 1:36.308 | 1:36.459 | |||
10 | 1:37.506 | 1:36.859 | 1:36.710 | |||
11 | 1:36.961 | 1:37.055 | ||||
12 | 1:37.198 | 1:37.089 | ||||
13 | 1:37.528 | 1:37.103 | ||||
14 | 1:37.683 | 1:37.141 | ||||
15 | 1:37.710 | 1:37.254 | ||||
16 | 1:38.051 | |||||
17 | 1:38.114 | |||||
18 | 1:38.383 | |||||
19 | 1:38.717 | |||||
20 | 1:39.236 |
Q1 107% time - 1:42.561
Note - Bottas starts from the back of the grid due to use of additional power unit elements.