FORMULA 1 SOCAR AZERBAIJAN GRAND PRIX 2019 - QUALIFYING
26 - 28 Apr 2019
Baku City Circuit, Baku
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Pierre GaslyGAS | Red Bull Racing Honda | 5 | |||
| 2 | 16 | Charles LeclercLEC | Ferrari | 7 | |||
| 3 | 44 | Lewis HamiltonHAM | Mercedes | 8 | |||
| 4 | 33 | Max VerstappenVER | Red Bull Racing Honda | 6 | |||
| 5 | 55 | Carlos SainzSAI | McLaren Renault | 9 | |||
| 6 | 77 | Valtteri BottasBOT | Mercedes | 7 | |||
| 7 | 5 | Sebastian VettelVET | Ferrari | 8 | |||
| 8 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | 9 | |||
| 9 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | 9 | |||
| 10 | 23 | Alexander AlbonALB | Scuderia Toro Rosso Honda | 9 | |||
| 11 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | 8 | |||
| 12 | 26 | Daniil KvyatKVY | Scuderia Toro Rosso Honda | 9 | |||
| 13 | 4 | Lando NorrisNOR | McLaren Renault | 9 | |||
| 14 | 20 | Kevin MagnussenMAG | Haas Ferrari | 9 | |||
| 15 | 3 | Daniel RicciardoRIC | Renault | 8 | |||
| 16 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | 8 | |||
| 17 | 8 | Romain GrosjeanGRO | Haas Ferrari | 10 | |||
| 18 | 27 | Nico HulkenbergHUL | Renault | 8 | |||
| 19 | 63 | George RussellRUS | Williams Mercedes | 9 | |||
| 20 | 88 | Robert KubicaKUB | Williams Mercedes | 8 |

