FORMULA 1 ROLEX GRANDE PRÊMIO DE SÃO PAULO 2023 - QUALIFYING


03 - 05 Nov 2023
Autódromo José Carlos Pace, São Paulo
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 18 | |||
| 2 | 16 | Charles LeclercLEC | Ferrari | 18 | |||
| 3 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 16 | |||
| 4 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 18 | |||
| 5 | 44 | Lewis HamiltonHAM | Mercedes | 21 | |||
| 6 | 63 | George RussellRUS | Mercedes | 21 | |||
| 7 | 4 | Lando NorrisNOR | McLaren Mercedes | 13 | |||
| 8 | 55 | Carlos SainzSAI | Ferrari | 20 | |||
| 9 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 17 | |||
| 10 | 81 | Oscar PiastriPIA | McLaren Mercedes | 15 | |||
| 11 | 27 | Nico HulkenbergHUL | Haas Ferrari | 15 | |||
| 12 | 31 | Esteban OconOCO | Alpine Renault | 15 | |||
| 13 | 10 | Pierre GaslyGAS | Alpine Renault | 14 | |||
| 14 | 20 | Kevin MagnussenMAG | Haas Ferrari | 15 | |||
| 15 | 23 | Alexander AlbonALB | Williams Mercedes | 15 | |||
| 16 | 22 | Yuki TsunodaTSU | AlphaTauri Honda RBPT | 9 | |||
| 17 | 3 | Daniel RicciardoRIC | AlphaTauri Honda RBPT | 6 | |||
| 18 | 77 | Valtteri BottasBOT | Alfa Romeo Ferrari | 9 | |||
| 19 | 2 | Logan SargeantSAR | Williams Mercedes | 9 | |||
| 20 | 24 | Zhou GuanyuZHO | Alfa Romeo Ferrari | 9 |
Q1 107% time - 1:15.263
Note - Russell, Ocon and Gasly penalised 2 grid places for driving unnecessarily slowly and failing to follow Race Director's instructions during qualifying.