Loading...

Coca Cola Italian Grand Prix - PRACTICE 1

08 Sep 1991 Autodromo Nazionale Monza, Italy

Pos No Driver Car Time Gap
1 5 Nigel Mansell MAN Williams Renault 1:21.707
2 1 Ayrton Senna SEN McLaren Honda 1:21.921 +0.214s
3 2 Gerhard Berger BER McLaren Honda 1:21.993 +0.286s
4 6 Riccardo Patrese PAT Williams Renault 1:22.163 +0.456s
5 27 Alain Prost PRO Ferrari 1:23.517 +1.810s
6 19 Michael Schumacher MSC Benetton Ford 1:23.662 +1.955s
7 32 Roberto Moreno MOR Jordan Ford 1:23.711 +2.004s
8 28 Jean Alesi ALE Ferrari 1:23.904 +2.197s
9 33 Andrea de Cesaris DEC Jordan Ford 1:23.913 +2.206s
10 23 Pierluigi Martini MAR Minardi Ferrari 1:24.036 +2.329s
11 20 Nelson Piquet PIQ Benetton Ford 1:24.146 +2.439s
12 16 Ivan Capelli CAP Leyton House Ilmor 1:24.513 +2.806s
13 4 Stefano Modena MOD Tyrrell Honda 1:24.572 +2.865s
14 24 Gianni Morbidelli MOR Minardi Ferrari 1:24.579 +2.872s
15 7 Martin Brundle BRU Brabham Yamaha 1:25.043 +3.336s
16 3 Satoru Nakajima NAK Tyrrell Honda 1:25.348 +3.641s
17 21 Emanuele Pirro PIR Dallara Judd 1:25.433 +3.726s
18 15 Mauricio Gugelmin GUG Leyton House Ilmor 1:25.519 +3.812s
19 8 Mark Blundell BLU Brabham Yamaha 1:25.573 +3.866s
20 22 Jyrki Jarvilehto JAR Dallara Judd 1:25.607 +3.900s
21 34 Nicola Larini LAR Lambo Lamborghini 1:25.936 +4.229s
22 26 Erik Comas COM Ligier Lamborghini 1:26.103 +4.396s
23 25 Thierry Boutsen BOU Ligier Lamborghini 1:26.121 +4.414s
24 35 Eric van de Poele VAN Lambo Lamborghini 1:27.175 +5.468s
25 9 Michele Alboreto ALB Footwork Porsche 1:27.207 +5.500s
26 29 Eric Bernard BER Lola Ford 1:27.315 +5.608s
27 11 Mika Hakkinen HAK Lotus Judd 1:27.524 +5.817s
28 30 Aguri Suzuki SUZ Lola Ford 1:27.895 +6.188s
29 12 Michael Bartels BAR Lotus Judd 1:28.549 +6.842s
30 14 Olivier Grouillard GRO Fondmetal Ford 1:28.821 +7.114s