Loading...

Tio Pepe Spanish Grand Prix - PRACTICE 2

29 Sep 1991 Circuit de Catalunya, Spain

Pos No Driver Car Time Gap
1 5 Nigel Mansell MAN Williams Renault 1:19.407
2 1 Ayrton Senna SEN McLaren Honda 1:20.106 +0.699s
3 2 Gerhard Berger BER McLaren Honda 1:20.431 +1.024s
4 19 Michael Schumacher MSC Benetton Ford 1:20.683 +1.276s
5 22 Jyrki Jarvilehto JAR Dallara Judd 1:20.788 +1.381s
6 28 Jean Alesi ALE Ferrari 1:20.850 +1.443s
7 7 Martin Brundle BRU Brabham Yamaha 1:21.000 +1.593s
8 20 Nelson Piquet PIQ Benetton Ford 1:21.174 +1.767s
9 27 Alain Prost PRO Ferrari 1:21.460 +2.053s
10 4 Stefano Modena MOD Tyrrell Honda 1:21.544 +2.137s
11 8 Mark Blundell BLU Brabham Yamaha 1:21.809 +2.402s
12 15 Mauricio Gugelmin GUG Leyton House Ilmor 1:21.809 +2.402s
13 3 Satoru Nakajima NAK Tyrrell Honda 1:21.989 +2.582s
14 23 Pierluigi Martini MAR Minardi Ferrari 1:22.004 +2.597s
15 21 Emanuele Pirro PIR Dallara Judd 1:22.061 +2.654s
16 9 Michele Alboreto ALB Footwork Porsche 1:22.559 +3.152s
17 32 Alessandro Zanardi ZAN Jordan Ford 1:22.583 +3.176s
18 29 Eric Bernard BER Lola Ford 1:22.930 +3.523s
19 33 Andrea de Cesaris DEC Jordan Ford 1:23.211 +3.804s
20 25 Thierry Boutsen BOU Ligier Lamborghini 1:23.662 +4.255s
21 30 Aguri Suzuki SUZ Lola Ford 1:23.781 +4.374s
22 26 Erik Comas COM Ligier Lamborghini 1:23.930 +4.523s
23 14 Gabriele Tarquini TAR Fondmetal Ford 1:23.952 +4.545s
24 24 Gianni Morbidelli MOR Minardi Ferrari 1:24.777 +5.370s
25 6 Riccardo Patrese PAT Williams Renault 1:24.831 +5.424s
26 11 Mika Hakkinen HAK Lotus Judd 1:24.834 +5.427s
27 34 Nicola Larini LAR Lambo Lamborghini 1:24.884 +5.477s
28 16 Ivan Capelli CAP Leyton House Ilmor 1:25.915 +6.508s
29 12 Michael Bartels BAR Lotus Judd 1:26.014 +6.607s
30 35 Eric van de Poele VAN Lambo Lamborghini 1:26.837 +7.430s