Loading...

Fuji Television Japanese Grand Prix - PRACTICE 1

20 Oct 1991 Suzuka International Racing Course, Japan

Pos No Driver Car Time Gap
1 1 Ayrton Senna SEN McLaren Honda 1:37.535
2 2 Gerhard Berger BER McLaren Honda 1:37.780 +0.245s
3 5 Nigel Mansell MAN Williams Renault 1:37.825 +0.290s
4 27 Alain Prost PRO Ferrari 1:40.412 +2.877s
5 28 Jean Alesi ALE Ferrari 1:40.434 +2.899s
6 33 Andrea de Cesaris DEC Jordan Ford 1:40.461 +2.926s
7 6 Riccardo Patrese PAT Williams Renault 1:40.608 +3.073s
8 32 Alessandro Zanardi ZAN Jordan Ford 1:41.035 +3.500s
9 9 Michele Alboreto ALB Footwork Porsche 1:41.573 +4.038s
10 20 Nelson Piquet PIQ Benetton Ford 1:41.783 +4.248s
11 12 Johnny Herbert HER Lotus Judd 1:41.787 +4.252s
12 10 Alex Caffi CAF Footwork Porsche 1:42.032 +4.497s
13 22 Jyrki Jarvilehto JAR Dallara Judd 1:42.186 +4.651s
14 7 Martin Brundle BRU Brabham Yamaha 1:42.276 +4.741s
15 24 Gianni Morbidelli MOR Minardi Ferrari 1:42.429 +4.894s
16 15 Mauricio Gugelmin GUG Leyton House Ilmor 1:42.789 +5.254s
17 4 Stefano Modena MOD Tyrrell Honda 1:43.102 +5.567s
18 19 Michael Schumacher MSC Benetton Ford 1:43.317 +5.782s
19 3 Satoru Nakajima NAK Tyrrell Honda 1:43.453 +5.918s
20 21 Emanuele Pirro PIR Dallara Judd 1:43.574 +6.039s
21 25 Thierry Boutsen BOU Ligier Lamborghini 1:43.781 +6.246s
22 29 Eric Bernard BER Lola Ford 1:44.136 +6.601s
23 23 Pierluigi Martini MAR Minardi Ferrari 1:44.657 +7.122s
24 30 Aguri Suzuki SUZ Lola Ford 1:45.026 +7.491s
25 11 Mika Hakkinen HAK Lotus Judd 1:45.164 +7.629s
26 16 Karl Wendlinger WEN Leyton House Ilmor 1:45.316 +7.781s
27 14 Gabriele Tarquini TAR Fondmetal Ford 1:45.551 +8.016s
28 34 Nicola Larini LAR Lambo Lamborghini 1:45.555 +8.020s
29 26 Erik Comas COM Ligier Lamborghini 1:45.827 +8.292s
30 35 Eric van de Poele VAN Lambo Lamborghini 1:49.628 +12.093s