Loading...

Fuji Television Japanese Grand Prix - PRACTICE 2

20 Oct 1991 Suzuka International Racing Course, Japan

Pos No Driver Car Time Gap
1 2 Gerhard Berger BER McLaren Honda 1:35.626
2 1 Ayrton Senna SEN McLaren Honda 1:35.635 +0.009s
3 5 Nigel Mansell MAN Williams Renault 1:36.556 +0.930s
4 6 Riccardo Patrese PAT Williams Renault 1:38.424 +2.798s
5 19 Michael Schumacher MSC Benetton Ford 1:38.482 +2.856s
6 22 Jyrki Jarvilehto JAR Dallara Judd 1:39.119 +3.493s
7 24 Gianni Morbidelli MOR Minardi Ferrari 1:39.324 +3.698s
8 23 Pierluigi Martini MAR Minardi Ferrari 1:39.441 +3.815s
9 27 Alain Prost PRO Ferrari 1:39.664 +4.038s
10 16 Karl Wendlinger WEN Leyton House Ilmor 1:39.667 +4.041s
11 4 Stefano Modena MOD Tyrrell Honda 1:39.732 +4.106s
12 7 Martin Brundle BRU Brabham Yamaha 1:39.771 +4.145s
13 33 Andrea de Cesaris DEC Jordan Ford 1:39.905 +4.279s
14 10 Alex Caffi CAF Footwork Porsche 1:40.165 +4.539s
15 21 Emanuele Pirro PIR Dallara Judd 1:40.193 +4.567s
16 15 Mauricio Gugelmin GUG Leyton House Ilmor 1:40.315 +4.689s
17 9 Michele Alboreto ALB Footwork Porsche 1:40.405 +4.779s
18 30 Aguri Suzuki SUZ Lola Ford 1:40.591 +4.965s
19 25 Thierry Boutsen BOU Ligier Lamborghini 1:40.663 +5.037s
20 20 Nelson Piquet PIQ Benetton Ford 1:40.729 +5.103s
21 14 Gabriele Tarquini TAR Fondmetal Ford 1:41.141 +5.515s
22 12 Johnny Herbert HER Lotus Judd 1:41.559 +5.933s
23 26 Erik Comas COM Ligier Lamborghini 1:41.709 +6.083s
24 3 Satoru Nakajima NAK Tyrrell Honda 1:41.959 +6.333s
25 28 Jean Alesi ALE Ferrari 1:42.098 +6.472s
26 32 Alessandro Zanardi ZAN Jordan Ford 1:42.119 +6.493s
27 11 Mika Hakkinen HAK Lotus Judd 1:43.453 +7.827s
28 35 Eric van de Poele VAN Lambo Lamborghini 1:43.841 +8.215s
29 34 Nicola Larini LAR Lambo Lamborghini 1:45.976 +10.350s